In-Person Mock Exam: 11+ 2026
- Progress Academy

- Jul 23
- 2 min read
We are pleased to confirm the students taking the upcoming in-person mock exam, along with each student's chosen exam format.
Exam Date: Sunday, 26th July 2026
Please note the following important information:
Your child should arrive at the exam venue at 2:30 PM for registration. Please do not arrive earlier than this time.
The exam will start at 2:45 PM.
You should return to the venue at 5:45 PM to pick up your child.
Exam Schedule
Date & Time: Sunday, 26th July 2026 — arrival 2:30 PM, exam starts 2:45 PM
Duration: 3 hours
Mode: In-person
Exam Format: GL Assessment / CSSE (Essex) / FSCE
What to Bring
Sharpened HB pencils (2 or 3)
Eraser / rubber
A drink (water) and a small snack for the break
Please ensure your child wears comfortable and weather-appropriate clothing for the exam.
Location

Church Hall, St. Margaret of Antioch Church Balfour Rd, Ilford IG1 4HZ (Near Seven King's Primary School)
Confirmed Students & Exam Choices
Please find your child's Student ID below to confirm their allocated exam format. If you believe there is an error, or if your child's ID does not appear, please contact the Progress Academy office.
Student ID | Exam Format |
1276 | FSCE (Chelmsford County High School) |
1027 | GL Assessment |
1013 | GL Assessment |
847 | GL Assessment |
1064 | GL Assessment |
1117 | GL Assessment |
1200 | GL Assessment |
1108 | GL Assessment |
1354 | GL Assessment |
1051 | CSSE (Essex Schools) |
1105 | GL Assessment |
1338 | GL Assessment |
1321 | Unable to attend |
1321 | Unable to attend |
1092 | FSCE (Chelmsford County High School) |
1269 | CSSE (Essex Schools) |
1298 | CSSE (Essex Schools) |
1196 | FSCE (Chelmsford County High School) |
1339 | GL Assessment |
1163 | FSCE (Chelmsford County High School) |
1024 | GL Assessment |
1106 | GL Assessment |
867 | FSCE (Chelmsford County High School) |
1237 | GL Assessment |
1288 | GL Assessment |
1077 | GL Assessment |
1175 | CSSE (Essex Schools) |
1299 | GL Assessment |
1114 | GL Assessment |
1297 | GL Assessment |
1125 | GL Assessment |
1020 | GL Assessment |
1176 | CSSE (Essex Schools) |
1176 | CSSE (Essex Schools) |
1100 | Unable to attend |
877 | GL Assessment |
865 | GL Assessment |
900 | GL Assessment |
913 | FSCE (Chelmsford County High School) |
1243 | GL Assessment |
1211 | GL Assessment |
1248 | GL Assessment |
1091 | GL Assessment |
1060 | GL Assessment |
907 | CSSE (Essex Schools) |
1193 | CSSE (Essex Schools) |
1186 | CSSE (Essex Schools) |
1177 | CSSE (Essex Schools) |
1030 | GL Assessment |
1135 | GL Assessment |
1267 | GL Assessment |
1192 | CSSE (Essex Schools) |
1156 | GL Assessment |
Contact
If you have any inquiries or need to contact us on the exam date, please do not hesitate to contact us via email at support@progress-academy.org.uk or through WhatsApp on 0730 531 0052.
We are looking forward to seeing all the children on Sunday, 26th July 2026.
The Progress Academy Team




Comments